Classified Staff Classifications (Series 40000)
3359-25-06 Classified Classification Plan.
(A) The University of Akron shall establish, modify or repeal, by rule, a job classification plan for all positions in the classified civil service.
(B) The University of Akron shall assign a classification title to each classification within the classification plan.
(C) The University of Akron shall assign each classification to a pay range.
(D) The University of Akron shall assign a numbering system for the classification process.
(E) Listed below are the approved classifications for the University of Akron Classified Classification Plan.
1000 Administrative Support Division
1100 Office Support Group
Grade: | Job Code: | Job Title: | FLSA: |
113 | 41111 | Department Office Supp Spec | Non-exempt |
114 | 41112 | Department Secretary | Non-exempt |
115 | 41113 | Department Administrative Secretary | Non-exempt |
112 | 41115 | Office Assistant-Parking PT | Non-exempt |
115 | 41121 | Desktop Publishing Specialist | Non-exempt |
116 | 41131 | Department Program Asst-WC | Non-exempt |
117 | 41134 | Program Asst Sr-Contract Trng&Gnt | Non-exempt |
118 | 41161 | Dept College Prog Spec-Honors | Non-exempt |
116 | 41171 | Word Processing Center Specialist-WC | Non-exempt |
1200 Office Management Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 41211 | Coord Word Processing Center | Non-exempt |
118 | 41212 | Office Manager | Non-exempt |
118 | 41215 | Coord Res Srvcs & Spon Progs | Non-exempt |
117 | 41219 | Coord Office Administration-Law | Non-exempt |
117 | 41221 | Department Coord Events-WC | Non-exempt |
118 | 41224 | Coord Men's Basketball Opns | Non-exempt |
117 | 41231 | Coord Records Management | Non-exempt |
117 | 41241 | Asst to the Dir Music | Non-exempt |
117 | 41243 | Asst to Dept Chair Mathematics | Non-exempt |
117 | 41247 | Asst to Dept Chair-Biology | Non-exempt |
118 | 41249 | Student Organizations Financial Spec | Non-exempt |
117 | 41253 | Coord NCERCAMP | Non-exempt |
118 | 41281 | Supv Business Office-WC | Non-exempt |
117 | 41283 | Supv Developmental Progs Supp | Non-exempt |
117 | 41287 | Coord Zip Card Office | Non-exempt |
118 | 41295 | Health Prof Clinical Liaison & Accred Coord | Non-exempt |
1300 Administrative Staff Group
2000 Finance Accounting Division
Grade: | Job Code: | Job Title: | FLSA: |
116 | 41311 | Department Administrative Assistant | Non-exempt |
118 | 41312 | Administrative Assistant Sr | Non-exempt |
119 | 41313 | Sr Exec Administrative Assistant | Non-exempt |
120 | 41315 | Sr Exec Admin Asst to President | Non-exempt |
118 | 41317 | Asst to Dean-Law School | Non-exempt |
119 | 41319 | Coord Admin Srvcs A&S | Exempt |
119 | 41321 | Admin Coord Polymers & Research | Non-exempt |
119 | 41323 | Coord Admin Svcs-Advancement | Non-exempt |
117 | 41325 | Coord Acad Affairs Support-WC | Non-exempt |
119 | 41333 | Coord Business and Operations-Cast | Non-exempt |
117 | 41335 | Coord Lakewood Ctr | Non-exempt |
119 | 41337 | Coord Admin Srvcs - CBA | Non-exempt |
119 | 41339 | Sr Exec Admin Asst & CoordFndRel | Non-exempt |
119 | 41341 | Coord Admin Srvcs COE | Non-exempt |
2100 Accounting Group
Accounting Specialist
Grade: | Job Code: | Job Title: | FLSA: |
120 | 42135 | Asst Mgr Payroll | Exempt |
117 | 42151 | Dining Services Analyst | Non-exempt |
116 | 42160 | Business Management Associate, PAH | Non-exempt |
118 | 42164 | Sr Accounts Coord-PAH | Non-exempt |
2200 Cash Collection and Disbursement Group
Grade: | Job Code: | Job Title: | FLSA: |
111 | 42211 | Cashier Assistant | Non-exempt |
116 | 42213 | Department Cashier Sr-WC | Non-exempt |
117 | 42216 | Student Account / Cashier Specialist | Non-exempt |
118 | 42218 | Coord Bursars Office | Non-exempt |
117 | 42220 | Cashiers Lead | Non-exempt |
119 | 42226 | Coord Medical Billing-SLPA | Non-exempt |
2300 Purchasing Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 42321 | Mgr Central Stores | Exempt |
119 | 42343 | Buyer Sr | Exempt |
120 | 42344 | Purchasing Agent | Exempt |
2400 Food Preparation Group
Grade: | Job Code: | Job Title: | FLSA: |
112 | 42431 | Garde Manager | Non-exempt |
112 | 42441 | Coord Food Services | Non-exempt |
114 | 42445 | Lead Team Coord - Catering Maint | Non-exempt |
2500 Dining Services Administrative Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 42501 | Supv Dining Services | Non-exempt |
117 | 42511 | Chef Dining Services | Non-exempt |
118 | 42531 | Coord Bus Ops - Dining Srvs | Non-exempt |
117 | 42541 | Asst Mgr Dining Services | Exempt |
118 | 42551 | Mgr Food Services | Exempt |
119 | 42552 | Gen Mgr Food Services | Exempt |
117 | 42555 | Mgr Concessions - PAH | Non-exempt |
2600 Printing Services Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 42612 | Offset Prod Specialist II | Non-exempt |
118 | 42621 | Supv DocuZip Center | Non-exempt |
118 | 42631 | Supv Printing Services | Non-exempt |
119 | 42641 | Mgr Production | Exempt |
118 | 42651 | Supv Pre-Press Graphics | Non-exempt |
2700 Auxiliary Services Group
Grade: | Job Code: | Job Title: | FLSA: |
118 | 42712 | Mgr Parking Field Operations | Exempt |
118 | 42741 | Retail Manager | Exempt |
110 | 42745 | Retail Associate | Non-exempt |
120 | 42751 | Asst Dir Parking Services | Exempt |
118 | 42761 | Mgr Parking Projects | Exempt |
2800 Telecommunications Group
Grade: | Job Code: | Job Title: | FLSA: |
119 | 42824 | Telecom Engineer | Exempt |
3000 Information Technology Division
3100 Information Services Administrative Group
Grade: | Job Code: | Job Title: | FLSA: |
118 | 43115 | IT Budget Administrator | Non-exempt |
3200 Computer Operations Group
Grade: | Job Code: | Job Title: | FLSA: |
119 | 43223 | Lead Production Control Analyst | Non-exempt |
3300 Information Services Application Support Group
Grade: | Job Code: | Job Title: | FLSA: |
119 | 43351 | Asst Dept Syst Admin-HR | Non-exempt |
121 | 43352 | Departmental Systems Administrator | Non-exempt |
120 | 43363 | Sr. Web Development Specialist | Non-exempt |
3400 Information Services Technical Support Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 43413 | Department Computer Supp Asst | Non-exempt |
117 | 43415 | Coordinator Technology | Non-exempt |
117 | 43417 | Computer Support and Facilities Assistant-MCUC | Non-exempt |
117 | 43419 | Comp Support & Facilities Assistant-UAL | Non-exempt |
118 | 43441 | Computer Lab Support Specialist | Non-exempt |
119 | 43442 | Lead Computer Lab Support Specialist | Non-exempt |
119 | 43444 | Lead Computer Support - Law | Non-exempt |
3600 Technology Support Group
Grade: | Job Code: | Job Title: | FLSA: |
114 | 43610 | Media Support Associate-WC | Non-exempt |
117 | 43612 | Coord Media Support Technology-WC | Non-exempt |
3700 Library Group
Grade: | Job Code: | Job Title: | FLSA: |
114 | 43711 | Library Assistant | Non-exempt |
116 | 43713 | Non-exempt | |
117 | 43714 | Library Specialist-WC | Non-exempt |
118 | 43728 | Coord of National Student Loan Data System | Non-exempt |
118 | 43732 | Program Coord Law School Ctrs | Non-exempt |
118 | 43734 | UL Budget Administrator | Non-exempt |
3800 Media Services Group
Grade: | Job Code: | Job Title: | FLSA: |
118 | 43831 | Coord Public Address System | Non-exempt |
4000 Business/Administrative Division
4100 Human Resources Group
Grade: | Job Code: | Job Title: | FLSA: |
118 | 44121 | Coord Benefits | Non-exempt |
119 | 44122 | Benefits Administrator | Non-exempt |
118 | 44132 | Employment Services Associate | Non-exempt |
118 | 44135 | TD & HR Associate | Non-exempt |
118 | 44172 | HR Assoc | Non-exempt |
119 | 44174 | HR Administrator | Non-exempt |
118 | 44176 | HR Data Analyst | Non-exempt |
119 | 44177 | Sr HR Data Analyst | Non-exempt |
4200 Affirmative Action Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 44225 | EEO/AA Specialist | Non-exemp |
4300 Public Relations/Development Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 44371 | Coord Gift Processing | Non-exempt |
119 | 44372 | Sr Coord Donor Gift Oper & Srvs | Non-exempt |
118 | 44375 | Coord Ctr Gift & Estate Plng | Non-exempt |
118 | 44377 | Donor Stewardship Specialist | Non-exempt |
4400 Office of General Counsel
Grade: | Job Code: | Job Title: | FLSA: |
119 | 44401 | Legal Assistant | Non-exempt |
120 | 44402 | Legal Assistant SR | Non-exempt |
120 | 44405 | Coordinator Office Board of Trusstees | Non-exempt |
119 | 44407 | Legal Assistant/Litigation | Non-exempt |
5000 Facilities Management Division
5100 Facilities Management Administrative Group
Grade: | Job Code: | Job Title: | FLSA: |
119 | 45131 | Estimator & Coord ADA | Exempt |
120 | 45141 | Plant Maintenance Engineer | Non-exempt |
118 | 45151 | Asst Facilities Manager-WC | Non-exempt |
120 | 45152 | Facilities Manager-WC | Exempt |
118 | 45155 | Facilities Coord - CBA | Non-exempt |
120 | 45171 | Mgr Facilities Projects | Exempt |
118 | 45173 | Coord Physical Fac Admin | Non-exempt |
118 | 45181 | Space Analyst I | Exempt |
120 | 45182 | Space Analyst II | Exempt |
5200 Maintenance Group
5300 Grounds/Custodial Group
Grade: | Job Code: | Job Title: | FLSA: | |
117 | 45321 | Grounds Supt | Non-exempt | |
117 | 45331 | Custodial Supt | Non-exempt | |
117 | 45335 | Supv Custodial & Housekeeping |
|
5400 Mail Services/Delivery Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 45412 | Asst Mgr Mailing Services | Non-exempt |
119 | 45413 | Mgr Mailing Services | Non-exempt |
116 | 45415 | Coord Mailing Services | Non-exempt |
5500 Storekeeper Group
Grade: | Job Code: | Job Title: | FLSA: |
115 | 45511 | Department Storekeeper | Non-exempt |
116 | 45512 | Storekeeper Sr | Non-exempt |
116 | 45515 | Supv Surplus Property | Non-exempt |
116 | 45521 | Dept Chem Storekeeper-WC | Non-exempt |
6000 Public Safety Division
6100 Radio Operator/Dispatcher Group
Grade: | Job Code: | Job Title: | FLSA: |
116 | 46131 | Police 911 Telecom-PT | Non-exempt |
117 | 46132 | E-911 Telecom Manager | Non-exempt |
6200 Police Group
Grade: | Job Code: | Job Title: | FLSA: |
118 | 46272 | Patrol Officer | Non-exempt |
6300 Safety Group
Grade: | Job Code: | Job Title: | FLSA: |
120 | 46321 | Safety Officer | Exempt |
120 | 46331 | Radiation Safety Officer | Exempt |
118 | 46334 | Hazardous Materials Specialist | Non-exempt |
120 | 46351 | Environmental & Occupational Health Specialist | Exempt |
120 | 46361 | Coord Safety & Health Communications | Exempt |
120 | 46371 | Coord Emergency Management | Exempt |
7000 Student Services Division
7100 Student Services Administrative Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 47111 | Dept Stud Srvs Counselor-WC | Non-exempt |
118 | 47116 | Coord Admissions | Non-exempt |
119 | 47141 | Registered Nurse | Non-exempt |
122 | 47171 | Nurse Practitioner | Non-exempt |
118 | 47181 | Residence Life & Housing Spec | Non-exempt |
7300 Financial Aid Group
Grade: | Job Code: | Job Title: | FLSA: |
118 | 47313 | Coord Student Financial Aid Programs | Exempt |
118 | 47314 | Coord Student Financial Aid | Non-exempt |
118 | 47322 | Coord Univ Scholarship Programs | Non-exempt |
118 | 47328 | Coord of National Student Loan Data System | Non-exempt |
7400 Registrar's Group
Grade: | Job Code: | Job Title: | FLSA: |
115 | 47422 | Enrollment Services Associate | Non-exempt |
119 | 47426 | Mgr Enrollment Services | Exempt |
7500 Student Activities Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 47521 | Coord Student Union Info Services | Non-exempt |
118 | 47522 | Coord Stu Union Facility Mgmt | Non-exempt |
118 | 47531 | Coord Student Publications | Non-exempt |
117 | 47543 | Coord SRWS Business Operations | Non-exempt |
116 | 47551 | Coord Operations | Non-exempt |
8000 Academic Services Division
8600 Arts/Special Events Group
Grade: | Job Code: | Job Title: | FLSA: |
117 | 48631 | Stage Manager | Exempt |
117 | 48653 | Technical SVCS Assoc. - PAH | Non-exempt |
119 | 48661 | Mgr Costume Design | Exempt |
8700 College/School Program Group
Grade: | Job Code: | Job Title: | FLSA: |
118 | 48723 | Coord Confucius Institute | Non-exempt |
8800 Research Services Group
Grade: | Job Code: | Job Title: | FLSA: |
118 | 48821 | External Funding Information Specialist | Exempt |
118 | 48822 | Data Collections Analyst | Non-exempt |
118 | 48824 | Data Collections & Web Developer Analyst-CBA | Non-exempt |
115 | 48826 | Intellectual Property Records Processor | Non-exempt |
8900 Academic Services Support Group
Grade: | Job Code: | Job Title: | FLSA: |
116 | 48941 | Department Test Monitor | Non-exempt |
9500 Grant Support Services
Grade: | Job Code: | Job Title: | FLSA: |
3000 Information Technology Division "At Risk" Technical Positions
3300 Information Services Application Systems Group
Grade: | Job Code: | Job Title: | FLSA: |
217 | T43311 | Applications Programmer | Non-exempt |
221 | T43313 | Sr Systems Analyst Programmer | Exempt |
221 | T43316 | Sr DARS Systems Analyst Progammer | Exempt |
217 | T43329 | Software Developer | Non-exempt |
217 | T43331 | Web Developer | Non-exempt |
219 | T43332 | Sr Web Developer | Non-exempt |
217 | T43333 | Web Graphics Designer | Non-exempt |
220 | T43361 | Data Warehouse DBA & Customer Applications Developer | Exempt |
218 | T43383 | CBA & E Testing Assistant | Non-exempt |
3400 Information Services Technical Support Group
Grade: | Job Code: | Job Title: | FLSA: |
217 | T43424 | Customer Support Specialist (CSS) | Non-exempt |
217 | T43426 | IT Help Desk Administrator | Non-exempt |
222 | T43431 | Coord Instructional Technology Support | Exempt |
220 | T43455 | Software Deployment Specialist | Non-exempt |
217 | T43457 | Technology Specialist | Non-exempt |
219 | T43458 | Sr Technology Specialist | Non-exempt |
221 | T43459 | Lead Technology Specialist | Non-exempt |
220 | T43461 | Enterprise Systems Programmer | Exempt |
221 | T43462 | Sr Enterprise Systems Programmer | Exempt |
219 | T43471 | Applications Systems Analyst | Non-exempt |
221 | T43472 | Sr Applications Systems Analyst | Exempt |
217 | T43481 | Technology Support Analyst | Non-exempt |
219 | T43482 | Sr Technology Support Analyst | Non-Exempt |
3500 Network & Telecom Group
Grade: | Job Code: | Job Title: | FLSA: |
216 | T43521 | Telecom Technician I | Non-exempt |
218 | T43523 | Telecom Network Administrator | Non-exempt |
219 | T43541 | Systems Administrator | Exempt |
221 | T43542 | Sr Systems Administrator | Exempt |
219 | T43551 | LAN Administrator | Non-exempt |
221 | T43552 | Sr LAN Administrator | Non-exempt |
219 | T43562 | Network Engineer | Exempt |
216 | T43571 | Coord Network Services | Non-exempt |
219 | T43581 | Server Systems Developer | Exempt |
3800 Media Services Group
Grade: | Job Code: | Job Title: | FLSA: |
218 | T43811 | Multi-Media Specialist | Non-exempt |
219 | T43821 | Coord vNOC | Non-exempt |
216 | T43852 | Coord Distance Education Facilities | Non-exempt |
219 | T43853 | Sr Coord Distance Education Facilities | Exempt |
218 | T43855 | Coord Distance Learn Prog Development | Non-exempt |
218 | T43861 | Graphics Instructional Designer | Non-exempt |
218 | T43862 | Instructional Designer | Non-exempt |
220 | T43871 | Curriculum Designer | Exempt |
3900 Institutional Planning, Analysis, Reporting & Data
Grade: | Job Code: | Job Title: | FLSA: |
219 | T43911 | MIS Analyst | Non-exempt |
220 | T43912 | Sr MIS Analyst | Exempt |
219 | T43921 | Database Administrator | Exempt |
221 | T43922 | Sr Database Administrator | Exempt |
220 | T43951 | Video Network Engineer | Exempt |