The University of Akron - Main Campus | Office of Student Accounts

Undergraduate fees,  Fall 2017

Undergraduate fees by credit hour, for students enrolled Fall 2017
Credit Hours Ohio Resident Tuition General Service Fee Facilities Fee Ohio Resident Total Non Resident Surcharge Non Resident Total
1.0 $359.09 $35.70 $18.55 $413.34 $355.47 $768.81
2.0 $718.18 $71.40 $37.10 $826.68 $710.94 $1,537.62
3.0 $1,077.27 $107.10 $55.65 $1,240.02 $1,066.41 $2,306.43
4.0 $1,436.36 $142.80 $74.20 $1,653.36 $1,421.88 $3,075.24
5.0 $1,795.45 $178.50 $92.75 $2,066.70 $1,777.35 $3,844.05
6.0 $2,154.54 $214.20 $111.30 $2,480.04 $2,132.82 $4,612.86
7.0 $2,513.63 $249.90 $129.85 $2,893.38 $2,488.29 $5,381.67
8.0 $2,872.72 $285.60 $148.40 $3,306.72 $2,843.76 $6,150.48
9.0 $3,231.81 $321.30 $166.95 $3,720.06 $3,199.23 $6,919.29
10.0 $3,590.90 $357.00 $185.50 $4,133.40 $3,554.70 $7,688.10
11.0 $3,949.99 $392.70 $204.05 $4,546.74 $3,910.17 $8,456.91
12.0 $4,309.08 $428.40 $222.60 $4,960.08 $4,265.64 $9,225.72
13.0 $4,309.08 $428.40 $222.60 $4,960.08 $4,265.64 $9,225.72
14.0 $4,309.08 $428.40 $222.60 $4,960.08 $4,265.64 $9,225.72
15.0 $4,309.08 $428.40 $222.60 $4,960.08 $4,265.64 $9,225.72
16.0 $4,309.08 $428.40 $222.60 $4,960.08 $4,265.64 $9,225.72
17.0 $4,309.08 $428.40 $222.60 $4,960.08 $4,265.64 $9,225.72
18.0 $4,309.08 $428.40 $222.60 $4,960.08 $4,265.64 $9,225.72
18.5 $4,488.63 $428.40 $222.60 $5,139.63 $4,443.38 $9,583.00
19.0 $4,668.17 $428.40 $222.60 $5,319.17 $4,621.11 $9,940.28
19.5 $4,847.72 $428.40 $222.60 $5,498.72 $4,798.85 $10,297.56
20.0 $5,027.26 $428.40 $222.60 $5,678.26 $4,976.58 $10,654.84
20.5 $5,206.81 $428.40 $222.60 $5,857.81 $5,154.32 $11,012.12
21.0 $5,386.35 $428.40 $222.60 $6,037.35 $5,332.05 $11,369.40
21.5 $5,565.90 $428.40 $222.60 $6,216.90 $5,509.79 $11,726.68
22.0 $5,745.44 $428.40 $222.60 $6,396.44 $5,687.52 $12,083.96

Shaded boxes represent the tuition plateau, in which undergraduate students who take 12-18 credit hours during a semester are charged for only 12 credit hours of tuition. Learn more.

Additional fees may be charged in addition to the fees listed above as explained in the explanation of tuition and mandatory fees. Other fees are based on individual characteristics of the student and/or the classes enrolled.

All tuition and fees are subject to change.

*These rates apply to off-campus locations, for example: Lakewood

Revised July 2022


Related: